Rates
Consumer Loan Rates
Auto Loan Rates
| Term | APR* as low as |
|---|---|
| Up to 24 months | 4.49% |
| Up to 36 months | 4.74% |
| Up to 48 months | 4.99% |
| Up to 60 months | 5.24% |
| Up to 72 months | 5.49% |
| Up to 84 months** | 5.74% |
**4+ Model Years - Max Mileage 48,000 | |
| Term | APR* as low as |
|---|---|
| Up to 24 months | 5.49% |
| Up to 36 months | 5.74% |
| Up to 48 months | 5.99% |
| Up to 60 months | 6.24% |
Max Mileage for Auto Loans is 150,000 | |
| Term | APR* as low as |
|---|---|
| Up to 24 months | 7.49% |
| Up to 36 months | 7.74% |
| Up to 48 months | 7.99% |
| Up to 60 months | 8.24% |
Max Mileage for Auto Loans is 150,000 | |
| Name | Term | APR* as low as | LTV^ |
|---|---|---|---|
| Home Equity | 5 Year Fixed | 4.99% | up to 80% |
| Home Equity | 5 - 10 Year Fixed | 5.25% | up to 80% |
| Home Equity | 10 - 15 Year Fixed | 6.25% | up to 80% |
| Home Equity BOOST3 | 5 Year Fixed | 6.49% | > than 80% |
| Home Equity BOOST3 | 5 - 10 Year Fixed | 6.75% | > than 80% |
| Home Equity BOOST3 | 10 - 15 Year Fixed | 7.75% | > than 80% |
| Name | Term | APR* as low as | LTV^ | Fee |
|---|---|---|---|---|
| HELOC SPECIAL | 1-Year Introductory Rate | 5.99% | up to 80% | NO CLOSING COSTS1 |
| HELOC BOOST1 | 1-Year Introductory Rate | 6.49% | >80% |
| Product | Term | APR* as low as |
|---|---|---|
| Secured Loans | Approximate terms of up to 84 months | Contact us for current rates |
| Personal Loans | Approximate terms of up to 60 months | 9.49% to 17.99% based on Personalized Loan Rates |
Recreational Vehicle Loans
| Term | APR* as low as |
|---|---|
| Up to 24 months | 5.99% |
| Up to 36 months | 6.24% |
| Up to 48 months | 6.49% |
| Up to 60 months | 6.99% |
| Up to 72 months $20,000+ | 7.49% |
| Term | APR* as low as |
|---|---|
| Up to 24 months | 5.49% |
| Up to 36 months | 5.74% |
| Up to 48 months | 5.99% |
| Up to 60 months | 6.49% |
| Up to 72 months | 7.24% |
| Up to 120 months $15,000+ | 7.49% |
| Up to 180 months $25,000+ | 7.74% |
| Term | APR as low as* |
|---|---|
| Up to 24 months | 5.99% |
| Up to 36 months | 6.24% |
| Up to 48 months | 6.49% |
| Up to 60 months | 6.99% |
| Up to 72 months $20,000+ | 7.49% |
| Term | APR* |
|---|---|
| Up to 24 months | 5.99% |
| Up to 36 months | 6.24% |
| Up to 48 months | 6.49% |
| Up to 60 months | 6.99% |
| Up to 72 months $20,000+ | 7.49% |
| Term | APR* as low as |
|---|---|
| Up to 24 months | 5.99% |
| Up to 36 months | 6.24% |
| Up to 48 months | 6.49% |
| Up to 60 months | 6.99% |
| Up to 72 months $20,000+ | 7.49% |
Home Equity Line of Credit (HELOC) BOOST
Deposit Rates
| Account | Minimum Balance | Dividend Rate | APY* |
|---|---|---|---|
Freedom & Freedom Student Checking(74) |
No Minimum Balance |
N/A | N/A |
| Advantage (75) | $100 to open, $400 ADB to earn dividends | .07% | .07% |
| Prestige 50 (76) | $100 to open, $400 ADB to earn dividends | .07% | .07% |
| Account | Minimum Balance | Dividend Rate | APY* |
|---|---|---|---|
| Regular Savings (01) | $5.00 to open account, $100 ADB** to earn dividends | .10% | .10% |
| Holiday Club (11) | $0.00 to open account, $100 ADB** to earn dividends | .10% | .10% |
| Savings Safari Club (03) | $5.00 to open account, $5.00 average daily balance to earn dividends | .10% | .10% |
| Special Savings (05) | $0.00 to open account, $100 ADB** to earn dividends | .10% | .10% |
| Escrow Savings (06,07) | $0.00 to open account, $100 ADB** to earn dividends | .10% | .10% |
| Take Advantage (77) | $2,500.00 | .10% | .10% |
| IRA Savings (81, 41, 91) | $5.00 to open, $100.00 for dividends | .10% | .10% |
| Account | Minimum Balance | Dividend Rate | APY* |
|---|---|---|---|
| Business Savings (02) | $5.00 to open, $750.00 ADB to earn dividends | .10% | .10% |
| Basic Business (70) | $100 Minimum to open | N/A | N/A |
| Regular Business (71) | $100 to open, $750 ADB to earn dividends | .07% | .07% |
| Account | Minimum Balance | Dividend Rate | APY* |
|---|---|---|---|
| 60-89 Days | $500.00 | .50% | .50% |
| 90-179 Days | $500.00 | .75% | .75% |
| 180-364 Days | $500.00 | 3.75% | 3.82% |
| 1 yr to less than 2 yrs | $500.00 | 3.50% | 3.56% |
| 18 Months | $500.00 | 4.00% | 4.07% |
| 2 yrs to less than 3 yrs | $500.00 | 3.25% | 3.30% |
| 3 yrs to less than 4 yrs | $500.00 | 3.00% | 3.05% |
| 4 yrs to less than 5 yrs | $500.00 | 2.75% | 2.79% |
| 5 yrs to less than 10 yrs | $500.00 | 2.50% | 2.53% |
| Account | Minimum Balance | Dividend Rate | APY* |
|---|---|---|---|
| 1 yr to less than 2 yrs | $200.00 | 3.50% | 3.56% |
| 2 yrs to less than 3 yrs | $200.00 | 3.25% | 3.30% |
| 3 yrs to less than 4 yrs | $200.00 | 3.00% | 3.05% |
| 4 yrs to less than 5yrs | $200.00 | 2.75% | 2.79% |
| 5 yrs to less than 10 yrs | $200.00 | 2.50% | 2.53% |
Trailblazer
| Account | Minimum Balance | Dividend Rate | APY* |
|---|---|---|---|
| 12 Months | $100 | 4.18% | 4.25% |
| 18 Months | $100 | 4.09% | 4.15% |
| 24 Months | $100 | 3.94% | 4.00% |
Mortgage Loan Rates
Mortgage Rates are available through Owner’s Choice Mortgage
Rates vary based on individual credit history and the term of the loan.
