Rates
Consumer Loan Rates
Auto Loan Rates
Term | APR* as low as |
---|---|
Up to 24 months | 3.99% |
Up to 36 months | 4.24% |
Up to 48 months | 4.49% |
Up to 60 months | 4.74% |
Up to 72 months | 4.99% |
Up to 84 months** | 5.24% |
**4+ Model Years - Max Mileage 40,000 |
Term | APR* as low as |
---|---|
Up to 24 months | 4.99% |
Up to 36 months | 5.24% |
Up to 48 months | 5.49% |
Up to 60 months | 5.74% |
Max Mileage for Auto Loans is 150,000 |
Term | APR* as low as |
---|---|
Up to 24 months | 6.99% |
Up to 36 months | 7.24% |
Up to 48 months | 7.49% |
Up to 60 months | 7.74% |
Max Mileage for Auto Loans is 150,000 |
Name | Term | LTV^ | APR* as low as |
---|---|---|---|
Home Equity | 5 Year | up to 80% | 4.49% |
Home Equity | 5 - 10 Year | up to 80% | 4.75% |
Home Equity | 10 - 15 Year | up to 80% | 5.75% |
Name | Term | APR* as low as | Fee |
---|---|---|---|
HELOC SPECIAL | 1-Year Introductory Rate | 2.99% |
NO CLOSING COSTS1 |
Product | Term | APR* as low as |
---|---|---|
Secured Loans | Approximate terms of up to 84 months | Contact us for current rates |
Personal Loans | Approximate terms of up to 60 months | 7.99% to 18.00% based on Personalized Loan Rates |
Recreational Vehicle Loans
Term | APR* as low as |
---|---|
Up to 24 months | 4.99% |
Up to 36 months | 5.24% |
Up to 48 months | 5.49% |
Up to 60 months | 5.99% |
Term | APR* as low as |
---|---|
Up to 24 months | 4.49% |
Up to 36 months | 4.74% |
Up to 48 months | 4.99% |
Up to 60 months | 5.49% |
Up to 72 months | 6.24% |
Up to 120 months $15,000+ | 6.49% |
Up to 180 months $25,000+ | 6.74% |
Term | APR as low as* |
---|---|
Up to 24 months | 4.99% |
Up to 36 months | 5.24% |
Up to 48 months | 5.49% |
Up to 60 months | 5.99% |
Term | APR* as low as |
---|---|
Up to 24 months | 4.99% |
Up to 36 months | 5.24% |
Up to 48 months | 5.49% |
Up to 60 months | 5.99% |
Name | APR* |
---|---|
Platinum | 3.99% |
Gold | 4.49% |
Silver | 5.49% |
Bronze Plus | 6.99% |
Bronze | 9.49% |
Re-Builder | 12.74% |
*APR equals Annual Percentage Rate. The Christmas loan product is a twelve-month installment loan. Subject to credit qualification. Rates may vary based on individual creditworthiness. All loans are subject to approval. The Christmas loan product is a twelve-month installment loan. Christmas loans are available from 10/1/2022 - 12/24/2022. ^Loan Payoff offer is effective for Christmas loans booked between 10/1/22 - 12/24/22. Maximum amount of prize = $2,500. A Christmas loan with a balance greater than $2500 will have $2500 applied to the principal balance and the original monthly payment and interest rate will remain in effect. In order to be eligible for this loan pay-off offer, the winner must consent to use of his/her name, town and state of residence, photo, likeness or comments for publicity purposes in any media for advertising and other purposes, in any manner, without limitation. The winner will be notified week of 12/26/2022. Visit www.trailnorth.com/loans/christmas/official-rules
|
Home Equity Line of Credit (HELOC) BOOST
Deposit Rates
Account | Minimum Balance | Dividend Rate | APY |
---|---|---|---|
Freedom & Freedom Student Checking(74) |
No Minimum Balance |
N/A | N/A |
Advantage (75) | $100 to open, $400 ADB to earn dividends | .05% | .05% |
Prestige 50 (76) | $100 to open, $400 ADB to earn dividends | .05% | .05% |
Account | Minimum Balance | Dividend Rate | APY |
---|---|---|---|
Regular Savings (01) | $5.00 to open account, $100 ADB to earn dividends | .05% | .05% |
Holiday Club (11) | $0.00 to open account, $100 ADB to earn dividends | .05% | .05% |
Savings Safari Club (03) | $5.00 to open account, $5.00 average daily balance to earn dividends | .05% | .05% |
Special Savings (05) | $0.00 to open account, $100 ADB to earn dividends | .05% | .05% |
Escrow Savings (06,07) | $0.00 to open account, $100 ADB to earn dividends | .05% | .05% |
Take Advantage (77) | $2,500.00 | .10% | .10% |
IRA Savings (81, 41, 91) | $5.00 to open, $100.00 for dividends | .05% | .05% |
Account | Minimum Balance | Dividend Rate | APY |
---|---|---|---|
Business Savings (02) | $5.00 to open, $750.00 ADB to earn dividends | .05% | .05% |
Basic Business (70) | $100 Minimum to open | N/A | N/A |
Regular Business (71) | $100 to open, $750 ADB to earn dividends | .05% | .05% |
Account | Minimum Balance | Dividend Rate | APY |
---|---|---|---|
60-89 Days | $500.00 | .10% | .10% |
90-179 Days | $500.00 | .35% | .35% |
180-364 Days | $500.00 | .65% | .65% |
1 yr to less than 2 yrs | $500.00 | 1.60% | 1.61% |
2 yrs to less than 3 yrs | $500.00 | 1.50% | 1.51% |
3 yrs to less than 4 yrs | $500.00 | 1.35% | 1.36% |
4 yrs to less than 5 yrs | $500.00 | 1.10% | 1.11% |
5 yrs to less than 10 yrs | $500.00 | 1.10% | 1.11% |
270 Days Special | $500.00 | 3.00% | 3.05% |
Account | Minimum Balance | Dividend Rate | APY |
---|---|---|---|
1 yr to less than 2 yrs | $200.00 | 1.60% | 1.61% |
2 yrs to less than 3 yrs | $200.00 | 1.50% | 1.51% |
3 yrs to less than 4 yrs | $200.00 | 1.35% | 1.36% |
4 yrs to less than 5yrs | $200.00 | 1.10% | 1.11% |
5 yrs to less than 10 yrs | $200.00 | 1.10% | 1.11% |
Mortgage Loan Rates
Mortgage Rates are available through Owner’s Choice Mortgage
Rates vary based on individual credit history and the term of the loan.