Share Certificates
You work hard for your money... now make it work for you!
Do you have an extra $500 or more that you currently do not need? A certificate gives you a better interest rate on your money than you would get in a savings account.
Share Certificates
Account | Minimum Balance | Dividend Rate | APY |
---|---|---|---|
60-89 Days | $500.00 | .10% | .10% |
90-179 Days | $500.00 | .10% | .10% |
180-364 Days | $500.00 | .15% | .15% |
1 yr to less than 2 yrs | $500.00 | .25% | .25% |
2 yrs to less than 3 yrs | $500.00 | .40% | .40% |
3 yrs to less than 4 yrs | $500.00 | .50% | .50% |
4 yrs to less than 5 yrs | $500.00 | .55% | .55% |
5 yrs to less than 10 yrs | $500.00 | 1.00% | 1.00% |
*APY equals Annual Percentage Yield. **Minimum $500. New deposit. Effective 12/1/2018