Share Certificates
You work hard for your money... now make it work for you!
If you have extra funds you wish to grow over time, a Share Certificate is a great option to boost your savings with confidence. A certificate gives you a better interest rate on your money than you would get in a savings account.
LIMITED TIME
Share Certificate Special!
18-Month 4.07% APY*
4.07% APY 18-Month Share Certificate, effective 02/10/2025-10/31/2025; minimum opening balance of $500. All terms are subject to early withdrawal penalty and/or fees which may reduce earnings. This promotion may be canceled at any time without notice. Membership is required. Federally insured by NCUA
All New Share Certificate for First-Time Savers!
Learn More
| Account | Minimum Balance | Dividend Rate | APY* |
|---|---|---|---|
| 60-89 Days | $500.00 | .50% | .50% |
| 90-179 Days | $500.00 | .75% | .75% |
| 180-364 Days | $500.00 | 3.75% | 3.82% |
| 1 yr to less than 2 yrs | $500.00 | 3.50% | 3.56% |
| 18 Months | $500.00 | 4.00% | 4.07% |
| 2 yrs to less than 3 yrs | $500.00 | 3.25% | 3.30% |
| 3 yrs to less than 4 yrs | $500.00 | 3.00% | 3.05% |
| 4 yrs to less than 5 yrs | $500.00 | 2.75% | 2.79% |
| 5 yrs to less than 10 yrs | $500.00 | 2.50% | 2.53% |
