Share Certificates
You work hard for your money... now make it work for you!
Do you have an extra $500 or more that you currently do not need? A certificate gives you a better interest rate on your money than you would get in a savings account.
Share Certificates
Account | Minimum Balance | Dividend Rate | APY |
---|---|---|---|
60-89 Days | $500.00 | .10% | .10% |
90-179 Days | $500.00 | .35% | .35% |
180-364 Days | $500.00 | .65% | .65% |
1 yr to less than 2 yrs | $500.00 | 1.60% | 1.61% |
2 yrs to less than 3 yrs | $500.00 | 1.50% | 1.51% |
3 yrs to less than 4 yrs | $500.00 | 1.35% | 1.36% |
4 yrs to less than 5 yrs | $500.00 | 1.10% | 1.11% |
5 yrs to less than 10 yrs | $500.00 | 1.10% | 1.11% |
270 Days Special | $500.00 | 3.00% | 3.05% |
*APY equals Annual Percentage Yield. **Minimum $500. New deposit. Effective 12/1/2018