Deposit Rates
APY = Annual Percentage Rate ADB = Average Daily Balance
Deposit Rates
Checking Accounts
| Account | Minimum Balance | Dividend Rate | APY* | 
|---|---|---|---|
Freedom & Freedom Student Checking(74)  | 
No Minimum Balance  | 
N/A | N/A | 
| Advantage (75) | $100 to open, $400 ADB to earn dividends | .07% | .07% | 
| Prestige 50 (76) | $100 to open, $400 ADB to earn dividends | .07% | .07% | 
Savings Accounts
| Account | Minimum Balance | Dividend Rate | APY* | 
|---|---|---|---|
| Regular Savings (01) | $5.00 to open account, $100 ADB** to earn dividends | .10% | .10% | 
| Holiday Club (11) | $0.00 to open account, $100 ADB** to earn dividends | .10% | .10% | 
| Savings Safari Club (03) | $5.00 to open account, $5.00 average daily balance to earn dividends | .10% | .10% | 
| Special Savings (05) | $0.00 to open account, $100 ADB** to earn dividends | .10% | .10% | 
| Escrow Savings (06,07) | $0.00 to open account, $100 ADB** to earn dividends | .10% | .10% | 
| Take Advantage (77) | $2,500.00 | .10% | .10% | 
| IRA Savings (81, 41, 91) | $5.00 to open, $100.00 for dividends | .10% | .10% | 
Business Accounts
| Account | Minimum Balance | Dividend Rate | APY* | 
|---|---|---|---|
| Business Savings (02) | $5.00 to open, $750.00 ADB to earn dividends | .10% | .10% | 
| Basic Business (70) | $100 Minimum to open | N/A | N/A | 
| Regular Business (71) | $100 to open, $750 ADB to earn dividends | .07% | .07% | 
Share Certificates
| Account | Minimum Balance | Dividend Rate | APY* | 
|---|---|---|---|
| 60-89 Days | $500.00 | .50% | .50% | 
| 90-179 Days | $500.00 | .75% | .75% | 
| 180-364 Days | $500.00 | 3.75% | 3.82% | 
| 1 yr to less than 2 yrs | $500.00 | 3.50% | 3.56% | 
| 18 Months | $500.00 | 4.00% | 4.07% | 
| 2 yrs to less than 3 yrs | $500.00 | 3.25% | 3.30% | 
| 3 yrs to less than 4 yrs | $500.00 | 3.00% | 3.05% | 
| 4 yrs to less than 5 yrs | $500.00 | 2.75% | 2.79% | 
| 5 yrs to less than 10 yrs | $500.00 | 2.50% | 2.53% | 
IRAs
| Account | Minimum Balance | Dividend Rate | APY* | 
|---|---|---|---|
| 1 yr to less than 2 yrs | $200.00 | 3.50% | 3.56% | 
| 2 yrs to less than 3 yrs | $200.00 | 3.25% | 3.30% | 
| 3 yrs to less than 4 yrs | $200.00 | 3.00% | 3.05% | 
| 4 yrs to less than 5yrs | $200.00 | 2.75% | 2.79% | 
| 5 yrs to less than 10 yrs | $200.00 | 2.50% | 2.53% | 
Trailblazer
Trailblazer
Effective Date: 08/01/2025
| Account | Minimum Balance | Dividend Rate | APY* | 
|---|---|---|---|
| 12 Months | $100 | 4.18% | 4.25% | 
| 18 Months | $100 | 4.09% | 4.15% | 
| 24 Months | $100 | 3.94% | 4.00% | 
